2018 wide bands drone jammer include 2000~2800MHz 800~965MHz 1150~1350MHz 1450~1700MHz 5725~5850MHz Fly a drone within 5km of an airbase, and you could find it taken down by one of the latest weapons of the CTS
| Specification | Requirement | |
| 1 | Frequency | 800~965MHz |
| 1150~1350MHz | ||
| 1450~1700MHz | ||
| 2000~2800MHz | ||
| 5725~5850MHz | ||
| 2 | Jamming source | Digital source |
| 3 | RF Output | 43±2dBm@800~965MHz |
| 43±2dBm@1150~1350MHz | ||
| 43±2dBm@1450~1700MHz | ||
| 45±2dBm@2000~2800MHz | ||
| 40±2dBm@5725~5850MHz | ||
| 4 | Boot initialization time | ≤5S |
| 5 | Power supply | DC:28V |
| 6 | working temperature | -5~55°C |
Jamming range :2000~5000M depend on the antenna gain
Applications:
Protected areas
Governmental facilities
Oil refineries
Military bases
Prisons
