Portable 0.4 to 6Ghz full bands Drone jammer digital source for Long range Upto 4KM
A.Jamming range:
(1) Not less than 4Km
(2)capability to force the drone to abort mission
(3)capability to force the drone to enter fail safe mode
(4)capability to force the drone to land with jamming signal
(5)100% capability to jamming EHF VHF UHF and satellite signal
B. Hit probability :More than 95%
C.Frequency 0.4 to 6G full
order | parameter | Requirement | Remark |
1 | Frequency | 300~510MHz | |
510~720MHz | |||
720~930MHz | |||
868~928MHz | |||
1190~1300MHz | |||
1510~1620MHz | |||
2385~2485MHz | |||
5725~5850MHz | |||
2 | Jamming source | Pure digital source | |
3 | RF output Power | 43±2dBm@300~500MHz | |
43±2dBm@510~720MHz | |||
43±2dBm@720~930MHz | |||
42±2dBm@866~870MHz | |||
42±2dBm@902~928MHz | |||
41±2dBm@1190~1300MHz | |||
41±2dBm@1510~1620MHz | |||
41±2dBm@2385~2485MHz | |||
39±2dBm@5725~5850MHz | |||
4 | Effective distance | RC:≥4000m@ Remote control distance to the UAV 100M | Normal remote control(866~870,902~928,2385~2485,5725~5850) |
RC:≥4000m @Remote control distance to the UAV 100M | Unconventional remote control(300~930) | ||
satellite navigation :≥4000M |
Galileo,Beidou,GPS,GLONASS Civil and military(1190~1300,1510~1620) | ||
5 | Antenna | Log periodic antenna and Yagi antenna | |
6 | initialization time | ≤5S | |
7 | Power supply | Lithium battery & communication switching power supply |
Be the first to comment