This jammer jamming all stander frequency eg 925~960MHz 1200~1300MHz 1510~1610MHz 2385~2485MHz 5725~5825MHz include All gps glonass 900mhz rc 2400mhz rc 5800mhz and also cover 310~390MHz 390~470MHz 400~470MHz 868~928MHz modification remote control 

| Sepcification | Remark | ||
| 1 | Frequency | 310~390MHz |
Used in modification remote control (10~30KM) |
| 390~470MHz | |||
| 400~470MHz DTMF | |||
| 868~928MHz | |||
| 925~960MHz | |||
| 1200~1300MHz gps & glonass | |||
| 1510~1610MHz gps & glonass | |||
| 2385~2485MHz wifi | |||
| 5725~5825MHz | |||
| 2 | Jamming source | digital source | |
| 3 | Out put | 43±2dBm@310~390MHz | |
| 43±2dBm@390~470MHz | |||
| 43±2dBm@400~470MHz | |||
| 43±2dBm@868~928MHz | |||
| 43±2dBm@925~960MHz | |||
| 41±2dBm@1200~1300MHz | |||
| 41±2dBm@1510~1610MHz | |||
| 41±2dBm@2385~2485MHz | |||
| 37±2dBm@5725~5825MHz | |||
| 4 | Effective distance | ≥1500米 | |
| 5 | Antenna | Yagi,数量1根,对应频段310~390MHz | |
| Yagi,数量1根,对应频段390~470MHz | |||
| Yagi,数量1根,对应频段400~470MHz | |||
| Log periodic antenna ,数量1根,对应频段868~928MHz、1200~1300MHz、1510~1610MHz、@2385~2485MHz |
|||
| Yagi,数量1根,对应频段925~960MHz | |||
| Yagi,数量1根,对应频段5725~5825MHz | |||
| 6 | Initialization time | 5 second | |
| 7 | Power supply | lithium battery | |
| 8 | Working temperature | -5~55°C |