Super range drone jammer kit for 20km be installed at Border Defense, adopts the most advanced anti-UAV and digital jamming technology to effectively protect border security
Intro Why Anti-drone?
In recent years, drones have become increasingly popular and widespread in our society. These unmanned aerial vehicles (UAVs) have the potential to bring great benefits to individuals, businesses, and governments alike.
| Technical specifications of long-range satellite navigation drone jammer kit | |||
| Electrical specification | |||
| Order | Specification | Requirement | Remarks |
| 1 | working frequency | 1575.42±12MHZ | GPS L1/L2, Including military and civil frequency |
| 1227.6±12MHZ | |||
| 1602.5625MHZ±4MHZ | GLONASS L1/L2, Include military and civil frequency | ||
| 1246.4375MHZ±4MHZ | |||
| 2 | Jamming source | Cross-digital jamming source | |
| 3 | Transmitting power | 45±2dBm@1575.42±12MHZ | |
| 45±2dBm@1227.6±12MHZ | |||
| 45±2dBm@1602.5625MHZ±4MHZ | |||
| 45±2dBm@1246.4375MHZ±4MHZ | |||
| 4 | Effective range | ≥15 Km | |
| 5 | Antenna | Dual polarized parabolic directional antenna 1 pc | |
| 6 | Power initialization time | ≤15 seconds max 25KM | |
| 7 | Waterproof grade | waterproof | |
| 8 | working temperature | -25~55°C | |
| Machine function | |||
| 1 | Flexible power supply | 1、Support external DC power supply, input voltage range 24~28V |
|
| 2、Support external AC power supply, input voltage range 154~280V |
|||
| 2 | RF output fault alarm | No RF output, equipment alarm | |
| 3 | Automatic temperature control | According to the equipment environment temperature automatic cooling | |




